Industrial Projects
Project | Location |
---|---|
Task Contract, 1985—2013 | CT Facilities |
Training Facility—Renovation | East Hartford, CT |
OBA-1—Renovation | East Hartford, CT |
Valve Pit Installation | Cheshire, CT |
Containment Building—New Construction | East Hartford, CT |
Project | Location |
---|---|
Structural Repairs | North Windham, CT |
New Construction | North Windham, CT |
Project | Location |
---|---|
Warehouse—New Construction | East Granby, CT |
Interior Renovation | East Granby, CT |
Task Order Contract | East Granby, CT |
Addition | East Granby, CT |
Project | Location |
---|---|
Addition I | South Windham, CT |
Addition II | South Windham, CT |
Project | Location |
---|---|
North Expansion | Willimantic, CT |
South Expansion | Willimantic, CT |
Interior Renovation | Willimantic, CT |
Athletic Facility | Willimantic, CT |
Project | Location |
---|---|
Corridor 2—North Cage-wash Renovation | Groton, CT |
Cafeteria—Addition & Renovation | Groton, CT |
Roof—Renovation | Groton, CT |
Toxicology & Surgical—Renovation | Groton, CT |
Project | Location |
---|---|
Renovation | Willimantic, CT |
Project | Location |
---|---|
Site Work | Lebanon, CT |
Project | Location |
---|---|
Entrance Site Work | Bristol, CT |
Project | Location |
---|---|
Site Work | Willimantic, CT |
Project | Location |
---|---|
Loading Dock | Stafford Springs, CT |
Project | Location |
---|---|
Expansion | Franklin, CT |
Price Chopper
Storrs, CT
Delivery Method: n/a
Size: 44,000 sq ft
Owner: n/a
Price Chopper
Storrs, CT
Delivery Method: n/a
Size: 44,000 sq ft
Owner: n/a
Price Chopper
Storrs, CT
Delivery Method: n/a
Size: 44,000 sq ft
Owner: n/a
Price Chopper
Storrs, CT
Delivery Method: n/a
Size: 44,000 sq ft
Owner: n/a
Price Chopper
Storrs, CT
Delivery Method: n/a
Size: 44,000 sq ft
Owner: n/a